Cookie Hall of Fame
The Webstage of Fame honors our outstanding young entrepreneurs that show great business skills by meeting the Council challenge for product sales.

The Stars featured on the Webstage of Fame sold 500+ boxes of cookies during our
Cenntenial Cookie sale!
| 1000+ Club | Troop | Boxes Sold |
| Donari M | Troop 12336 | 2247 boxes |
| Sarah K | Troop 40128 | 1825 boxes |
| Brookelynn S | Troop 40262 | 1500 boxes |
| Sumalee F | Troop 10299 | 1500 boxes |
| B'Nai B | Troop 20676 | 1103 boxes |
| My'lesha M | Troop 20586 | 1057 boxes |
| Alexandra V | Troop 20105 | 1046 boxes |
| Samantha S | Troop 40157 | 1007 boxes |
| Amanda T | Troop 12038 | 1000 boxes |
| Natellyah T | Troop 12700 | 1000 boxes |
| Ava R | Troop 12806 | 1000 boxes |
Emily L | Troop 12806 | 1000 boxes |
| 900+ Club | ||
| Taylor D | Troop 10671 | 952 boxes |
| 800+ Club | ||
| Jessica R | Troop 20155 | 863 boxes |
Brittany C | Troop 20024 | 829 boxes |
| 700+ Club | ||
| Amaya K | Troop 10299 | 773 boxes |
| Schuyler B | Troop 10299 | 734 boxes |
| Zaairah L | Troop 20791 | 718 boxes |
| Briana C | Troop 12830 | 704 boxes |
Arianna F | Troop 40326 | 700 boxes |
| 600+ Club | ||
| Ruby S | Troop 20205 | 686 boxes |
| Melanie H | Troop 12601 | 646 boxes |
| Katie C | Troop 20602 | 639 boxes |
| Caitlyn L | Troop 12601 | 630 boxes |
| Jazzlynique W | Troop 20773 | 628 boxes |
| Lyndsay W | Troop 20024 | 622 boxes |
| Zaniah M | Troop 51027 | 618 boxes |
| Jumai B | Troop 40724 | 607 boxes |
Samantha J | Troop 42034 | 600 boxes |
| 500+ Club | ||
| Caitlyn C | Troop 12506 | 598 boxes |
| Raquel C | Troop 60765 | 588 boxes |
| Zya M | Troop 12182 | 584 boxes |
| Fantasia J | Troop 12836 | 576 boxes |
| Rosemarie S | Troop 12010 | 547 boxes |
| Nicole M | Troop 12600 | 546 boxes |
| Shelby L | Troop 20203 | 545 boxes |
| Jamia P | Troop 12020 | 544 boxes |
| Jerombi S | Troop 40671 | 528 boxes |
| Sophia T | Troop 20898 | 523 boxes |
| Autom P | Troop 40064 | 520 boxes |
| Ma'Kayla W | Troop 40326 | 518 boxes |
| Samantha F | Troop 21255 | 517 boxes |
| Ava L | Troop 22789 | 517 boxes |
| Elizabeth B | Troop 40764 | 517 boxes |
| MaryAnn E | Troop 40810 | 515 boxes |
| Madison C | Troop 10299 | 513 boxes |
| Marley K | Troop 22911 | 512 boxes |
| Aubrey R | Troop 60727 | 511 boxes |
| Diamond G | Troop 12553 | 508 boxes |
| Samantha K | Troop 40739 | 508 boxes |
| Savannah R | Troop 12010 | 506 boxes |
| Elani F | Troop 12600 | 506 boxes |
| Linda W | Troop 40910 | 505 boxes |
| Krojana S | Troop 20105 | 502 boxes |
| Dylan N | Troop 12038 | 500 boxes |
| Courteney C | Troop 12600 | 500 boxes |
| Destinee A | Troop 20024 | 500 boxes |
| Sara S | Troop 20024 | 500 boxes |
| Meghan A | Troop 20600 | 500 boxes |
| Amanada G | Troop 40326 | 500 boxes |
| Melissa R | Troop 40176 | 500 boxes |
| Savannah R | Troop 40810 | 500 boxes |
| Amy J | Troop 65876 | 500 boxes |
| Katie P | Troop 65876 | 500 boxes |
| Samantha B | Troop 60205 | 500 boxes |
| Aanya M | Troop 12038 | 500 boxes |
