Annual Family Campaign
GSHNJ's Annual Family Campaign
The Annual Family Campaign is an opportunity for you to support the organization that is dedicated to serving your girl and over 25,000 like her within our Council. 100% of your tax-deductible donation to the AFC directly supports our local Girl Scout mission and bridges the gap between Council income and the cost of providing a strong Girl Scout program in our communities, which is more than $257 annually per girl. By making a gift, you will be helping local girls discover themselves, connect with others and take action to make the world a better place. Our suggested donation is $50, but no gift is too large or too small and every gift makes an impact.
This year, the Annual Family Campaign is going green. Visit our new online fundraising site at www.gshnj.kintera.org/afc. Each Service Unit (SU) has its own fundraising page. See the table below to find your SU’s link. You can register by starting a “Troop” to help raise funds and awareness of the mission. You can also mail your donation directly to GSHNJ; please make checks payable to “Girl Scouts Heart of NJ” and write “AFC” and your SU number and/or 5-digit Troop number in the memo line.
Click Here for Annual Family Campaign FAQs
| SU | URL | County | Community Served | |
| 10 | www.gshnj.kintera.org/afc/su10 | Hudson | North Hudson (Union City, Weehawken, Guttenberg, West New York, North Bergen, Hoboken) | |
| 11 | www.gshnj.kintera.org/afc/su11 | Hudson | Secaucus | |
| 12 | www.gshnj.kintera.org/afc/su12 | Hudson | Jersey City | |
| 13 | www.gshnj.kintera.org/afc/su13 | Hudson | Bayonne | |
| 14 | www.gshnj.kintera.org/afc/su14 | Hudson | West Hudson (Kearny, Harrison, East Newark) | |
| 20 | www.gshnj.kintera.org/afc/su20 | Essex | Nutley/Belleville | |
| 21 | www.gshnj.kintera.org/afc/su21 | Essex | Newark | |
| 22 | www.gshnj.kintera.org/afc/su22 | Essex | Irvington | |
| 23 | www.gshnj.kintera.org/afc/su23 | Essex | Montclair/Glen Ridge | |
| 24 | www.gshnj.kintera.org/afc/su24 | Essex | Bloomfield | |
| 25 | www.gshnj.kintera.org/afc/su25 | Essex | East Orange/Orange | |
| 26 | www.gshnj.kintera.org/afc/su26 | Essex | Verona/Cedar Grove | |
| 27 | www.gshnj.kintera.org/afc/su27 | Essex | West Orange | |
| 28 | www.gshnj.kintera.org/afc/su28 | Essex | Maplewood/South Orange | |
| 29 | www.gshnj.kintera.org/afc/su29 | Essex | The Caldwells/Fairfield (Caldwell, West Caldwell, North Caldwell) | |
| 30 | www.gshnj.kintera.org/afc/su30 | Essex | LivingstonNorth (Essex Fells/Roseland) | |
| 31 | www.gshnj.kintera.org/afc/su31 | Essex | Millburn/Short Hills | |
| 40 | www.gshnj.kintera.org/afc/su40 | Union | Hillside | |
| 41 | www.gshnj.kintera.org/afc/su41 | Union | Elizabeth | |
| 42 | www.gshnj.kintera.org/afc/su42 | Union | Linden | |
| 43 | www.gshnj.kintera.org/afc/su43 | Union | Union | |
| 44 | www.gshnj.kintera.org/afc/su44 | Union | Roselle Park | |
| 45 | www.gshnj.kintera.org/afc/su45 | Union | Roselle | |
| 46 | www.gshnj.kintera.org/afc/su46 | Union | Springfield | |
| 47 | www.gshnj.kintera.org/afc/su47 | Union | Kenilworth | |
| 48 | www.gshnj.kintera.org/afc/su48 | Union | Cranford | |
| 49 | www.gshnj.kintera.org/afc/su49 | Union | Summit | |
| 50 | www.gshnj.kintera.org/afc/su50 | Union | New Providence | |
| 51 | www.gshnj.kintera.org/afc/su51 | Union | Mountainside | |
| 52 | www.gshnj.kintera.org/afc/su52 | Union | Westfield | |
| 53 | www.gshnj.kintera.org/afc/su53 | Union | Clark/Garwood/Winfield | |
| 54 | www.gshnj.kintera.org/afc/su54 | Union | Rahway | |
| 55 | www.gshnj.kintera.org/afc/su55 | Union | Berkeley Heights | |
| 56 | www.gshnj.kintera.org/afc/su56 | Union | Fanwood/Scotch Plains | |
| 57 | www.gshnj.kintera.org/afc/su57 | Union | Plainfield | |
| 60 | www.gshnj.kintera.org/afc/su60 | Somerset | Watchung | |
| 61 | www.gshnj.kintera.org/afc/su61 | Somerset | North Plainfield | |
| 62 | www.gshnj.kintera.org/afc/su62 | Somerset /Middlesex | Green Brook/Dunellen | |
| 63 | www.gshnj.kintera.org/afc/su63 | Middlesex | South Plainfield | |
| 64 | www.gshnj.kintera.org/afc/su64 | Middlesex | Middlesex Boro | |
| 65 | www.gshnj.kintera.org/afc/su65 | Somerset | Warren | |
| 66 | www.gshnj.kintera.org/afc/su66 | Somerset | Bridgewater ( East: Pluckemin, Martinsville, Finderne) | |
| 67 | www.gshnj.kintera.org/afc/su67 | Somerset | Franklin Park, Franklin Township, Somerset | |
| 68 | www.gshnj.kintera.org/afc/su68 | Somerset | Manville, Bound Brook, S. Bound Brook | |
| 69 | www.gshnj.kintera.org/afc/su69 | Somerset | Bedminster, Bernardsville, Far Hills, Peapack-Gladstone | |
| 70 | www.gshnj.kintera.org/afc/su70 | Somerset | Bernards Twp., Basking Ridge | |
| 71 | www.gshnj.kintera.org/afc/su71 | Somerset | Somerville | |
| 72 | www.gshnj.kintera.org/afc/su72 | Somerset | Hillsborough, Millstone, Neshanic | |
| 73 | www.gshnj.kintera.org/afc/su73 | Somerset | North Branch, Branchburg, Neshanic Station | |
| 74 | www.gshnj.kintera.org/afc/su74 | Somerset | Bridgewater (West Raritan Boro, Bradley Gardens) | |
| 75 | www.gshnj.kintera.org/afc/su75 | Somerset | Montgomery, Belle Mead, Skillman, Blawenburg, Rocky Hill | |
| 80 | www.gshnj.kintera.org/afc/su80 | Hunterdon | Califon, High Bridge, Lebanon Twp., Tewksbury, Oldwick | |
| 81 | www.gshnj.kintera.org/afc/su81 | Hunterdon | Clinton Twp., Lebanon Boro, Annandale | |
| 82 | www.gshnj.kintera.org/afc/su82 | Hunterdon | Readington Twp., Three Bridges, Whitehouse, Whitehouse Station | |
| 83 | www.gshnj.kintera.org/afc/su83 | Hunterdon | Bethlehem Twp., Bloomsbury, Cinton Boro, Glen Gardner, Hampton, Franklin Twp., Union Twp., Pittstown | |
| 84 | www.gshnj.kintera.org/afc/su84 | Hunterdon | Flemington, Raritan Twp. | |
| 85 | www.gshnj.kintera.org/afc/su85 | Hunterdon | Alexandria Twp., Holland, Milford | |
| 86 | www.gshnj.kintera.org/afc/su86 | Hunterdon | Lambertville, Baptistown, Delaware Twp., East/West Amwell, Ringoes, Kingwood, Sergeantsville, Stockton | |
| 90 | www.gshnj.kintera.org/afc/su90 | Warren | Franklin Twp., Washington Boro, Washington Twp. | |
| 91 | www.gshnj.kintera.org/afc/su91 | Warren | Belvidere, Harmony, White Twp. | |
| 92 | www.gshnj.kintera.org/afc/su92 | Warren | Phillipsburg, Lopatcong | |
| 93 | www.gshnj.kintera.org/afc/su93 | Warren | Alpha, Greenwich, Pohatcong, Stewartsville | |
Federal Identification Number:
22-1638950
